===============================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===============================================================================================
Cash buyer 1,675.00 1,864.00 3,274.50 1,006.00 14,480.00 8,050.00 1,300.00 1,646.00
Cash seller 1,685.00 1,866.00 3,275.50 1,010.00 14,490.00 8,075.00 1,303.00 1,647.00
& settlement
3-months buyer 1,680.00 1,844.00 3,083.00 928.00 14,440.00 8,020.00 1,297.00 1,660.00
3-months seller 1,685.00 1,845.00 3,084.00 929.00 14,450.00 8,025.00 1,299.00 1,670.00
15-months buyer 1,685.00 1,748.00 2,740.00 860.00 13,200.00 7,910.00 1,265.00 1,670.00
15-months seller 1,695.00 1,753.00 2,750.00 865.00 13,300.00 7,690.00 1,270.00 1,680.00
27-months buyer 1,680.00 1,690.00 2,565.00 - 11,950.00 - 1,218.00 1,685.00
27-months seller 1,690.00 1,695.00 2,575.00 - 12,050.00 - 1,223.00 1,695.00
===============================================================================================
Source: London Metals Exchange.